
A product design leader with 20 years of experience, I design elegant solutions for complex enterprise software, working hard to understand pain points by talking directly to customers. I manage design teams, big or small, still thriving as an individual contributor. I work quickly and efficiently, iterating through multiple ideas and gathering feedback from engineering, product management, and design.
Monte Carlo
Head of Design
San Francisco, CA
2022 - present
Workato
Staff Product Designer
Mountain View, CA
2021 - 2022
Tanium
Staff Product Designer
Emeryville, CA
2019 - 2021
Pendo
Lead Product Designer
Raleigh, NC
2019 - 2019
Red Hat
Senior Interaction Designer
Raleigh, NC
2016 - 2019
SAS
Principal Interaction Designer
Cary, NC
2011 - 2016
HumanCentric
Product Design Manager
Raleigh, NC
2006 - 2011
Frog
Associate Interaction Designer
Austin, TX
2004 - 2006
Selected projects from my design career.

Domain

Data Product

Integrations

Settings

Job Tasks

Read Queries

Write Queries

Query Details

Documents
Navigation
Findings (Filter)
Locations (Define Columns)
Overview (Show Guides)

Findings

Navigation Wireframe

Interfaces

Overview

Alerts

Software Inventory

Create Product Area

Timeline

Accounts

Assets
Model Demo

Comments

Navigator

Properties

Contributors

Empty state

Versions

Model

Metrics

Projects
Track Demo

Track

Roster

Employees

Route
Roster Demo

Availability

Share

Roles

Properties
Analyze Demo

Analyze

Explorer

Report

Prepare

Results

Model Templates

Profile

Segment

Data

Billing

Add

Calendar
Add Demo

Documents

Share

Collage

Library

Edit
A relatively exhaustive list of records I like. Updated often.
Year | Artist | Album |
|---|---|---|
| 1956 | Thelonious Monk | Brilliant Corners |
| 1957 | Miles Davis | Birth Of The Cool |
| 1958 | Art Blakey & the Jazz Messengers | Moanin' |
| 1958 | Cannonball Adderley | Somethin' Else |
| 1959 | Miles Davis | Kind Of Blue |
| 1959 | The Louvin Brothers | Satan Is Real |
| 1960 | John Coltrane | Giant Steps |
| 1961 | John Coltrane | My Favorite Things |
| 1963 | John Fahey | Death Chants, Breakdowns and Military Waltzes |
| 1964 | Albert Ayler | Spiritual Unity |
| 1964 | Bob Dylan | Another Side of Bob Dylan |
| 1964 | Lee Morgan | The Sidewinder |
| 1965 | Bob Dylan | Bringing It All Back Home |
| 1965 | Bob Dylan | Highway 61 Revisited |
| 1965 | John Coltrane | A Love Supreme |
| 1966 | Otis Redding | The Otis Redding Dictionary Of Soul: Complete & Unbelievable |
| 1966 | The Beach Boys | Pet Sounds |
| 1967 | Captain Beefheart & His Magic Band | Safe As Milk |
| 1967 | Leonard Cohen | Songs Of Leonard Cohen |
| 1967 | Nina Simone | Nina Simone Sings The Blues |
| 1967 | The Rolling Stones | Their Satanic Majesties Request |
| 1967 | The Velvet Underground | The Velvet Underground & Nico |
| 1967 | The Who | The Who Sell Out |
| 1968 | Albert Ayler | New Grass |
| 1968 | The Byrds | Sweetheart of the Rodeo |
| 1968 | Johnny Cash | At Folsom Prison |
| 1968 | The Kinks | The Kinks Are The Village Green Preservation Society |
| 1968 | Miles Davis | Nefertiti |
| 1968 | Miles Davis | Filles de Kilimanjaro |
| 1968 | The Rolling Stones | Beggars Banquet |
| 1968 | Townes Van Zandt | For the Sake of the Song |
| 1968 | Van Morrison | Astral Weeks |
| 1968 | The Velvet Underground | White Light/White Heat |
| 1969 | Can | Monster Movie |
| 1969 | Creedence Clearwater Revival | Green River |
| 1969 | Creedence Clearwater Revival | Willy And The Poor Boys |
| 1969 | Gal Costa | Gal Costa |
| 1969 | The Kinks | Arthur: Or The Decline And Fall Of The British Empire |
| 1969 | Leonard Cohen | Songs From A Room |
| 1969 | Neil Young | Everybody Knows This Is Nowhere |
| 1969 | Nick Drake | Five Leaves Left |
| 1969 | Pharoah Sanders | Karma |
| 1969 | The Rolling Stones | Let It Bleed |
| 1969 | Skip Spence | Oar |
| 1969 | Townes Van Zandt | Townes Van Zandt |
| 1969 | The Velvet Underground | The Velvet Underground |
| 1970 | Bob Dylan | New Morning |
| 1970 | Can | Soundtracks |
| 1970 | Creedence Clearwater Revival | Cosmo's Factory |
| 1970 | George Harrison | All Things Must Pass |
| 1970 | Harry Nilsson | Nilsson Sings Newman |
| 1970 | John Cale | Vintage Violence |
| 1970 | John Lennon | John Lennon / Plastic Ono Band |
| 1970 | The Kinks | Lola Versus Powerman And The Moneygoround |
| 1970 | Miles Davis | Bitches Brew |
| 1970 | Neil Young | After The Goldrush |
| 1970 | Nick Drake | Bryter Layter |
| 1970 | The Stooges | Fun House |
| 1970 | The Velvet Underground | Loaded |
| 1971 | Alice Coltrane | Journey in Satchidananda |
| 1971 | Can | Tago Mago |
| 1971 | David Bowie | Hunky Dory |
| 1971 | Harry Nilsson | Nilsson Schmilsson |
| 1971 | John Prine | John Prine |
| 1971 | The Kinks | Muswell Hillbillies |
| 1971 | Led Zeppelin | IV |
| 1971 | Leonard Cohen | Songs Of Love And Hate |
| 1971 | Link Wray | Link Wray |
| 1971 | The Rolling Stones | Sticky Fingers |
| 1971 | T. Rex | Electric Warrior |
| 1971 | Townes Van Zandt | Delta Momma Blues |
| 1971 | Willie Nelson | Yesterday's Wine |
| 1972 | Can | Ege Bamyası |
| 1972 | David Bowie | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars |
| 1972 | Lô Borges | Lô Borges |
| 1972 | Lou Reed | Transformer |
| 1972 | Luis Gasca | For Those Who Chant |
| 1972 | McCoy Tyner | Sahara |
| 1972 | Nick Drake | Pink Moon |
| 1972 | Randy Newman | Sail Away |
| 1972 | The Rolling Stones | Exile On Main Street |
| 1972 | Sparks | A Woofer in Tweeter's Clothing |
| 1972 | Stevie Wonder | Talking Book |
| 1972 | Townes Van Zandt | High, Low And In Between / The Late Great Townes Van Zandt |
| 1973 | Brian Eno | Here Come the Warm Jets |
| 1973 | Can | Future Days |
| 1973 | Doug Sahm | Doug Sahm And Band |
| 1973 | Faces | Ooh La La |
| 1973 | Fripp & Eno | (No Pussyfooting) |
| 1973 | George Jones | Nothing Ever Hurt Me (Half As Bad As Losing You) |
| 1973 | Iggy & The Stooges | Raw Power |
| 1973 | John Cale | Paris 1919 |
| 1973 | Loudon Wainwright III | Attempted Mustache |
| 1973 | Roxy Music | For Your Pleasure |
| 1973 | Willie Nelson | Shotgun Willie |
| 1974 | Bennie Maupin | The Jewel in the Lotus |
| 1974 | Joe Henderson | The Elements |
| 1974 | John Cale | Fear |
| 1974 | Leonard Cohen | New Skin for the Old Ceremony |
| 1974 | Neil Young | On The Beach |
| 1974 | Richard & Linda Thompson | I Want to See the Bright Lights Tonight |
| 1974 | Sparks | Kimono My House |
| 1974 | Tom Waits | The Heart Of Saturday Night |
| 1974 | Willie Nelson | Phases And Stages |
| 1975 | Brian Eno | Another Green World |
| 1975 | Bruce Springsteen | Born to Run |
| 1975 | Dion | Born to Be with You |
| 1975 | Don Cherry | Brown Rice |
| 1975 | Fela Kuti | Expensive Shit |
| 1975 | Guy Clark | Old No. 1 |
| 1975 | Neil Young | Tonight's The Night |
| 1975 | Neil Young | Zuma |
| 1975 | Terry Allen | Juarez |
| 1976 | David Bowie | Station to Station |
| 1976 | The Flamin' Groovies | Shake Some Action |
| 1976 | Jorge Ben | Africa Brasil |
| 1976 | The Modern Lovers | The Modern Lovers |
| 1976 | The Ramones | Ramones |
| 1976 | Willie Nelson | The Trouble Maker |
| 1977 | Townes Van Zandt | Live At The Old Quarter Houston Texas |
| 1977 | Brian Eno | Before and After Science |
| 1977 | Cluster & Eno | Cluster & Eno |
| 1977 | David Bowie | Heroes |
| 1977 | David Bowie | Low |
| 1977 | Dennis Wilson | Pacific Ocean Blue |
| 1977 | Elvis Costello | My Aim Is True |
| 1977 | Iggy Pop | The Idiot |
| 1977 | Jon Hassell | Vernal Equinox |
| 1977 | The Kinks | Sleepwalker |
| 1977 | Leonard Cohen | Death Of A Ladies' Man |
| 1977 | The Ramones | Rocket To Russia |
| 1977 | Suicide | First Album |
| 1977 | Television | Marquee Moon |
| 1977 | Willie Nelson | To Lefty from Willie |
| 1977 | Wire | Pink Flag |
| 1978 | Big Star | Third |
| 1978 | Brian Eno | Ambient 1: Music for Airports |
| 1978 | Captain Beefheart & His Magic Band | Shiny Beast (Bat Chain Puller) |
| 1978 | David Peel | King of Punk |
| 1978 | Elvis Costello | This Year's Model |
| 1978 | Elvis Costello | Armed Forces |
| 1978 | Joe Ely | Honky Tonk Masquerade |
| 1978 | Nick Lowe | Jesus of Cool |
| 1978 | The Rolling Stones | Some Girls |
| 1978 | Talking Heads | More Songs About Buildings and Food |
| 1978 | Townes Van Zandt | Flyin' Shoes |
| 1979 | The Buzzcocks | Singles Going Steady |
| 1979 | The Clash | London Calling |
| 1979 | David Bowie | Lodger |
| 1979 | John Surman | Upon Reflection |
| 1979 | Neil Young | Rust Never Sleeps |
| 1979 | The Roches | The Roches |
| 1979 | Sparks | No. 1 in Heaven |
| 1979 | Suicide | Second Album |
| 1979 | Talking Heads | Fear Of Music |
| 1979 | Terry Allen | Lubbock (on everything) |
| 1979 | The Undertones | The Undertones |
| 1980 | Captain Beefheart & His Magic Band | Doc At the Radar Station |
| 1980 | Laraaji & Brian Eno | Ambient 3: Day Of Radiance |
| 1980 | The Ramones | End Of The Century |
| 1981 | Girls At Our Best! | Pleasure |
| 1982 | Bruce Springsteen | Nebraska |
| 1982 | Laurie Anderson | Big Science |
| 1982 | Lou Reed | The Blue Mask |
| 1982 | Sister Nancy | One Two |
| 1982 | Sparks | Angst in My Pants |
| 1983 | Brian Eno | Apollo: Atmospheres & Soundtracks |
| 1983 | Tom Waits | Swordfishtrombones |
| 1984 | Bruce Springsteen | Born in the U.S.A. |
| 1984 | Lloyd Cole & The Commotions | Rattlesnakes |
| 1984 | Minutemen | Double Nickels On the Dime |
| 1984 | The Replacements | Let It Be |
| 1984 | Steve Roach | Structures from Silence |
| 1985 | Meat Puppets | Up On The Sun |
| 1985 | The Replacements | Tim |
| 1985 | Sam Cooke | Live At the Harlem Square Club, 1963 |
| 1985 | Tom Waits | Rain Dogs |
| 1985 | Mekons | Fear & Whiskey |
| 1986 | Arthur Russell | World of Echo |
| 1986 | The Feelies | The Good Earth |
| 1986 | Hiroshi Yoshimura | Surround |
| 1986 | Nick Cave | Kicking Against The Pricks |
| 1987 | Dinosaur Jr. | You're Living All Over Me |
| 1987 | The Replacements | Pleased To Meet Me |
| 1987 | Spacemen 3 | The Perfect Prescription |
| 1987 | Tom Waits | Franks Wild Years |
| 1987 | The Wedding Present | George Best |
| 1988 | Cowboy Junkies | The Trinity Session |
| 1988 | Dead Moon | In the Graveyard |
| 1988 | The Go-Betweens | 16 Lovers Lane |
| 1988 | Lucinda Williams | Lucinda Williams |
| 1988 | Sonic Youth | Daydream Nation |
| 1988 | Souled American | Fe |
| 1988 | Talk Talk | Spirit Of Eden |
| 1989 | De La Soul | 3 Feet High And Rising |
| 1989 | Galaxie 500 | On Fire |
| 1989 | Lou Reed | New York |
| 1989 | Souled American | Flubber |
| 1990 | The Flatlanders | More A Legend Than A Band |
| 1990 | Gram Parsons | G.P. / Grievous Angel |
| 1990 | A Tribe Called Quest | People's Instinctive Travels and the Paths of Rhythm |
| 1990 | Fugazi | 13 Songs |
| 1990 | Fugazi | Repeater |
| 1990 | John Cale & Brian Eno | Wrong Way Up |
| 1990 | John Cale & Lou Reed | Songs for Drella |
| 1990 | Public Enemy | Fear of a Black Planet |
| 1990 | The Replacements | All Shook Down |
| 1990 | Sonic Youth | Goo |
| 1990 | Souled American | Around The Horn |
| 1990 | Texas Tornados | Texas Tornados |
| 1990 | Uncle Tupelo | No Depression |
| 1991 | A Tribe Called Quest | The Low End Theory |
| 1991 | Dinosaur Jr. | Green Mind |
| 1991 | Dinosaur Jr. | Whatever's Cool With Me |
| 1991 | fIREHOSE | Flyin' The Flannel |
| 1991 | My Bloody Valentine | Loveless |
| 1991 | Sonny Sharrock | Ask the Ages |
| 1991 | Superchunk | No Pocky For Kitty |
| 1991 | Talk Talk | Laughing Stock |
| 1992 | fIREHOSE | Live Totem Pole |
| 1992 | Jonathan Richman | I, Jonathan |
| 1992 | Lou Reed | Magic and Loss |
| 1992 | Lyle Lovett | Joshua Judges Ruth |
| 1992 | Neil Young | Harvest Moon |
| 1992 | Pavement | Slanted & Enchanted |
| 1992 | Pavement | Watery, Domestic |
| 1992 | Sonic Youth | Dirty |
| 1992 | Souled American | Sonny |
| 1992 | Sugar | Copper Blue |
| 1992 | Th' Faith Healers | Lido |
| 1992 | Tom Waits | Bone Machine |
| 1992 | Uncle Tupelo | March 16-20, 1992 |
| 1993 | A Tribe Called Quest | Midnight Marauders |
| 1993 | Daniel Johnston | 1990 |
| 1993 | Dwight Yoakam | This Time |
| 1993 | The Flaming Lips | Transmissions From The Satellite Heart |
| 1993 | The Jon Spencer Blues Explosion | Extra Width |
| 1993 | Liz Phair | Exile in Guyville |
| 1993 | Mazzy Star | So Tonight That I Might See |
| 1993 | Morphine | Cure For Pain |
| 1993 | Palace Brothers | There Is No-One What Will Take Care Of You |
| 1993 | Sugar | Beaster |
| 1993 | Superchunk | On The Mouth |
| 1993 | Tindersticks | Tindersticks |
| 1993 | Uncle Tupelo | Anodyne |
| 1993 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) |
| 1993 | Yo La Tengo | Painful |
| 1994 | Aphex Twin | Selected Ambient Works Volume II |
| 1994 | Daniel Johnston | Fun |
| 1994 | The Grifters | Crappin' You Negative |
| 1994 | Guided By Voices | Bee Thousand |
| 1994 | Jawbox | For Your Own Special Sweetheart |
| 1994 | John Frusciante | Niandra LaDes And Usually Just a T-Shirt |
| 1994 | Johnny Cash | American Recordings |
| 1994 | The Jon Spencer Blues Explosion | Orange |
| 1994 | Luna | Bewitched |
| 1994 | Lyle Lovett | I Love Everybody |
| 1994 | The Magnetic Fields | The Charm Of The Highway Strip |
| 1994 | Palace Brothers | Days In The Wake |
| 1994 | Pavement | Crooked Rain, Crooked Rain |
| 1994 | Silver Jews | Starlite Walker |
| 1994 | Superchunk | Foolish |
| 1994 | Th' Faith Healers | Imaginary Friend |
| 1995 | Emmylou Harris | Wrecking Ball |
| 1995 | Freakwater | Old Paint |
| 1995 | The Grifters | The Eureka EP |
| 1995 | Guided By Voices | Alien Lanes |
| 1995 | GZA | Liquid Swords |
| 1995 | The Jayhawks | Tomorrow The Green Grass |
| 1995 | Lilys | Eccsame the Photon Band |
| 1995 | Luna | Penthouse |
| 1995 | Mike Watt | Ball-Hog or Tugboat? |
| 1995 | Palace Music | Viva Last Blues |
| 1995 | Pavement | Wowee Zowee |
| 1995 | Portastatic | Slow Note from a Sinking Ship |
| 1995 | Pulp | Different Class |
| 1995 | Ryo Fukui | My Favorite Tune |
| 1995 | Slowdive | Pygmalion |
| 1995 | Son Volt | Trace |
| 1995 | Sonic Youth | Washing Machine |
| 1995 | Superchunk | Here's Where The Strings Come In |
| 1995 | Tindersticks | Tindersticks [II] |
| 1995 | Yo La Tengo | Electr-O-Pura |
| 1996 | American Analog Set | The Fun of Watching Fireworks |
| 1996 | Dr. Octagon | Dr. Octagonecologyst |
| 1996 | The Grifters | Ain't My Lookout |
| 1996 | Guided By Voices | Under The Bushes Under The Stars |
| 1996 | Imperial Teen | Seasick |
| 1996 | Joe Henry | Trampoline |
| 1996 | Lyle Lovett | The Road To Ensenada |
| 1996 | Mojave 3 | Ask Me Tomorrow |
| 1996 | Neil Young | Dead Man |
| 1996 | Robert Pollard | Not In My Airforce |
| 1996 | The Shangri-Las | The Best of the Shangri-Las |
| 1996 | Silver Jews | The Natural Bridge |
| 1996 | Steve Earle | I Feel Alright |
| 1996 | Tobin Sprout | Carnival Boy |
| 1996 | Wilco | Being There |
| 1996 | Willie Nelson | Spirit |
| 1997 | Bob Dylan | Time Out of Mind |
| 1997 | Built to Spill | Perfect From Now On |
| 1997 | Godspeed You! Black Emperor | F# A# ∞ |
| 1997 | Jim O'Rourke | Bad Timing |
| 1997 | Mike Watt | Contemplating The Engine Room |
| 1997 | Nick Cave | The Boatman's Call |
| 1997 | Pavement | Brighten The Corners |
| 1997 | Radiohead | OK Computer |
| 1997 | Rex | 3 |
| 1997 | Richard Buckner | Devotion & Doubt |
| 1997 | Robert Wyatt | Shleep |
| 1997 | Spiritualized | Ladies And Gentlemen We Are Floating In Space |
| 1997 | Tindersticks | Curtains |
| 1997 | Whiskeytown | Strangers Almanac |
| 1997 | Yo La Tengo | I Can Hear The Heart Beating As One |
| 1998 | Bedhead | Transaction de Novo |
| 1998 | Bill Fox | Shelter from the Smoke |
| 1998 | Boards of Canada | Music Has The Right To Children |
| 1998 | Dirty Three | Ocean Songs |
| 1998 | The Lounge Lizards | Queen Of All Ears |
| 1998 | Lucinda Williams | Car Wheels On A Gravel Road |
| 1998 | Lyle Lovett | Step Inside This House |
| 1998 | Mark Hollis | Mark Hollis |
| 1998 | Mercury Rev | Deserter's Songs |
| 1998 | Neutral Milk Hotel | In The Aeroplane Over the Sea |
| 1998 | Richard Buckner | Since |
| 1998 | Robert Pollard | Waved Out |
| 1998 | Rufus Wainwright | Rufus Wainwright |
| 1998 | Sam Cooke | Greatest Hits |
| 1998 | Silver Jews | American Water |
| 1999 | Beulah | When Your Heartstrings Break |
| 1999 | The Flaming Lips | The Soft Bulletin |
| 1999 | Freakwater | End Time |
| 1999 | Jim O'Rourke | Eureka |
| 1999 | Jim O'Rourke | Halfway To A Threeway |
| 1999 | Lilys | The 3 Way |
| 1999 | Low | Secret Name |
| 1999 | Macha | See It Another Way |
| 1999 | Mark Lanegan | I'll Take Care Of You |
| 1999 | Radar Bros. | The Singing Hatchet |
| 1999 | Robert Pollard | Speak Kindly of Your Volunteer Fire Department |
| 1999 | Sam Prekop | Sam Prekop |
| 1999 | Smog | Knock Knock |
| 1999 | Those Bastard Souls | Debt And Departure |
| 1999 | Tom Waits | Mule Variations |
| 1999 | Wilco | Summerteeth |
| 1999 | The Magnetic Fields | 69 Love Songs |
| 1999 | Clinic | 3 EPs |
| 2000 | Beachwood Sparks | Beachwood Sparks |
| 2000 | Broadcast | The Noise Made By People |
| 2000 | Cat Power | The Covers Record |
| 2000 | Chris Whitley | Perfect Day |
| 2000 | Clinic | Internal Wrangler |
| 2000 | Compulsive Gamblers | Crystal Gazing Luck Amazing |
| 2000 | Crooked Fingers | Crooked Fingers |
| 2000 | The Delgados | The Great Eastern |
| 2000 | Ghostface Killah | Supreme Clientele |
| 2000 | Giant Sand | Chore Of Enchantment |
| 2000 | The Glands | The Glands |
| 2000 | The Kingsbury Manx | The Kingsbury Manx |
| 2000 | Lou Reed | Ecstasy |
| 2000 | Macha & Bedhead | Bedhead Loved Macha |
| 2000 | The New Pornographers | Mass Romantic |
| 2000 | Quasimoto | The Unseen |
| 2000 | Radiohead | Kid A |
| 2000 | Richard Buckner | The Hill |
| 2000 | Ryan Adams | Heartbreaker |
| 2000 | Windy & Carl | Consciousness |
| 2000 | Yo La Tengo | And Then Nothing Turned Itself Inside-Out |
| 2001 | Spoon | Girls Can Tell |
| 2001 | The Strokes | Is This It? |
| 2001 | American Analog Set | Know By Heart |
| 2001 | Bob Dylan | Love and Theft |
| 2001 | Destroyer | Streethawk: A Seduction |
| 2001 | Explosions In The Sky | Those Who Tell The Truth Shall Die, Those Who Tell The Truth Shall Live Forever |
| 2001 | Fugazi | The Argument |
| 2001 | Gillian Welch | Time (The Revelator) |
| 2001 | Jim O'Rourke | Insignificance |
| 2001 | The Kingsbury Manx | Let You Down |
| 2001 | Liliput | Kleenex / Liliput |
| 2001 | Low | Things We Lost In the Fire |
| 2001 | Lucinda Williams | Essence |
| 2001 | McLusky | McLusky Do Dallas |
| 2001 | The New Year | Newness Ends |
| 2001 | Nick Cave | No More Shall We Part |
| 2001 | The Shins | Oh, Inverted World |
| 2001 | Silver Jews | Bright Flight |
| 2001 | Stars of the Lid | The Tired Sounds of Stars of the Lid |
| 2001 | Stephen Malkmus | Stephen Malkmus |
| 2001 | Whiskeytown | Pneumonia |
| 2001 | The White Stripes | White Blood Cells |
| 2002 | American Death Ray | Smash Radio Hits |
| 2002 | The Books | Thought for Food |
| 2002 | Loretta Lynn | All Time Greatest Hits |
| 2002 | Luna | Romantica |
| 2002 | Mr. Lif | I Phantom |
| 2002 | Nina Nastasia | The Blackened Air |
| 2002 | Paul Westerberg | Mono |
| 2011 | Sir Douglas Quintet | The Mono Singles |
| 2002 | Paul Westerberg | Stereo |
| 2002 | Radar Bros. | And the Surrounding Mountains |
| 2002 | Reigning Sound | Time Bomb High School |
| 2002 | Richard Buckner | Impasse |
| 2002 | Songs: Ohia | Didn't It Rain |
| 2002 | Sonic Youth | Murray Street |
| 2002 | Spoon | Kill the Moonlight |
| 2002 | Various | Let's Do Rocksteady: The Story of Rocksteady 1966-68 |
| 2002 | Wilco | Yankee Hotel Foxtrot |
| 2002 | William Basinski | The Disintegration Loops |
| 2003 | Andrew Hill | Passing Ships |
| 2003 | Broadcast | Haha Sound |
| 2003 | Califone | Quicksand / Cradlesnakes |
| 2003 | Deerhoof | Apple O' |
| 2003 | The Exploding Hearts | Guitar Romantic |
| 2003 | Explosions in the Sky | The Earth Is Not a Cold Dead Place |
| 2003 | The Fiery Furnaces | Gallowsbird's Bark |
| 2003 | Four Tet | Rounds |
| 2003 | Gillian Welch | Soul Journey |
| 2003 | John Zorn | Masada Guitars |
| 2003 | M. Ward | Transfiguration of Vincent |
| 2003 | Manitoba | Up in Flames |
| 2003 | The New Pornographers | Electric Version |
| 2003 | The Shins | Chutes Too Narrow |
| 2003 | Silkworm | You Are Dignified |
| 2003 | Stephen Malkmus | Pig Lib |
| 2003 | Yo La Tengo | Summer Sun |
| 2004 | Arthur Russell | Calling Out of Context |
| 2004 | David Kilgour | Frozen Orange |
| 2004 | Kris Kristofferson | 16 Biggest Hits |
| 2004 | The Dead Texan | The Dead Texan |
| 2004 | The Fall | 50,000 Fall Fans Can't Be Wrong: 39 Golden Greats |
| 2004 | The Fiery Furnaces | Blueberry Boat |
| 2004 | The Hold Steady | Almost Killed Me |
| 2004 | Juana Molina | Tres Cosas |
| 2004 | Madvillain | Madvillainy |
| 1985 | Mekons | Fear and Whiskey |
| 2004 | MF DOOM | MM..FOOD |
| 2004 | The New Year | The End Is Near |
| 2004 | Nick Cave | Abattoir Blues / The Lyre of Orpheus |
| 2004 | The Olivia Tremor Control | Music from the Unrealized Film Script: Dusk at Cubist Castle |
| 2004 | The Secret Machines | Now Here Is Nowhere |
| 2004 | Tom Waits | Real Gone |
| 2004 | The Walkmen | Bows + Arrows |
| 2005 | Bonnie "Prince" Billy | Superwolf |
| 2005 | Brian McBride | When the Detail Lost Its Freedom |
| 2005 | Broadcast | Tender Buttons |
| 2005 | The Clientele | Strange Geometry |
| 2005 | D.C. Snipers | Missile Sunset |
| 2005 | The Evens | The Evens |
| 2005 | The Fiery Furnaces | EP |
| 2005 | The New Pornographers | Twin Cinema |
| 2005 | Richard Hawley | Coles Corner |
| 2005 | Scott Tuma | Hard Again |
| 2005 | Silver Jews | Tanglewood Numbers |
| 2005 | Six Organs of Admittance | School of the Flower |
| 2005 | Smog | A River Ain't Too Much to Love |
| 2005 | Spoon | Gimme Fiction |
| 2006 | Tsegue-Maryam Guebrou | Ethiopiques, Vol. 21: Piano Solo |
| 2006 | Brightblack Morning Light | Brightblack Morning Light |
| 2006 | Cat Power | The Greatest |
| 2006 | Howe Gelb | Sno Angel Like You |
| 2006 | Isobel Campbell & Mark Lanegan | Ballad of the Broken Seas |
| 2006 | Nina Nastasia | On Leaving |
| 2006 | The Thermals | The Body, the Blood, the Machine |
| 2007 | Dinosaur Jr. | Beyond |
| 2007 | Explosions in the Sky | All of a Sudden I Miss Everyone |
| 2007 | Grinderman | Grinderman |
| 2007 | Harlan T. Bobo | I'm Your Man |
| 2007 | Joe Henry | Civilians |
| 2007 | The National | Boxer |
| 2007 | Nina Nastasia | You Follow Me |
| 2007 | No Age | Weirdo Rippers |
| 2007 | Panda Bear | Person Pitch |
| 2007 | Radiohead | In Rainbows |
| 2007 | Richard Hawley | Lady's Bridge |
| 2007 | Spider Bags | A Celebration of Hunger |
| 2007 | Spoon | Ga Ga Ga Ga Ga |
| 2007 | Stars of the Lid | And Their Refinement of the Decline |
| 2007 | Vic Chesnutt | North Star Deserter |
| 2008 | Arthur Russell | Love Is Overtaking Me |
| 2008 | Jay Reatard | Matador Singles '08 |
| 2008 | The New Year | The New Year |
| 2008 | Nick Cave | Dig, Lazarus, Dig!!! |
| 2008 | Portishead | Third |
| 2008 | Robert Forster | The Evangelist |
| 2008 | Sigur Rós | Með Suð Í Eyrum Við Spilum Endalaust |
| 2008 | Sonic Youth | SYR7: J'Accuse Ted Hughes |
| 2008 | Spiritualized | Songs in A & E |
| 2008 | Stephen Malkmus | Real Emotional Trash |
| 2008 | Vampire Weekend | Vampire Weekend |
| 2008 | The Walkmen | You & Me |
| 2008 | Women | Women |
| 2009 | Cass McCombs | Catacombs |
| 2009 | Heartless Bastards | The Mountain |
| 2009 | Mos Def | The Ecstatic |
| 2009 | Mulatu Astatke & The Heliocentrics | Inspiration Information 3 |
| 2009 | Reigning Sound | Love and Curses |
| 2009 | Richard Hawley | Truelove's Gutter |
| 2009 | Spider Bags | Goodbye Cruel World, Hello Crueler World |
| 2009 | Summer Hymns | A Celebratory Arm Gesture |
| 2010 | Deerhunter | Halcyon Digest |
| 2010 | Gil Scott-Heron | I'm New Here |
| 2010 | Gunn - Truscinski Duo | Sand City |
| 2010 | Last Year's Men | Sunny Down Snuff |
| 2010 | LCD Soundsystem | This Is Happening |
| 2010 | MGMT | Congratulations |
| 2010 | Neil Young | Le Noise |
| 2010 | The Parting Gifts | Strychnine Dandelions |
| 2010 | Sharon Van Etten | Epic |
| 2010 | The Strange Boys | Be Brave |
| 2010 | Superchunk | Majesty Shredding |
| 2010 | Swans | My Father Will Guide Me Up a Rope to the Sky |
| 2010 | Vampire Weekend | Contra |
| 2010 | The Walkmen | Lisbon |
| 2011 | 200 Years | 200 Years |
| 2011 | Bonnie "Prince" Billy | Wolfroy Goes to Town |
| 2011 | Cave | Neverendless |
| 2011 | Destroyer | Kaputt |
| 2011 | EMA | Past Life Martyred Saints |
| 2011 | The Ettes | Wicked Will |
| 2011 | The Feelies | Here Before |
| 2011 | Grandaddy | The Sophtware Slump |
| 2011 | Kurt Vile | Smoke Ring for My Halo |
| 2011 | Les Rallizes Denudes | Heavier Than a Death in the Family |
| 2011 | Psychic Ills | Hazed Dream |
| 2011 | Reigning Sound | Abdication... For Your Love |
| 2011 | Ty Segall | Goodbye Bread |
| 2011 | The War on Drugs | Slave Ambient |
| 2011 | White Fence | Is Growing Faith |
| 2011 | The Wooden Birds | Two Matchsticks |
| 2012 | Allah-Las | Allah-Las |
| 2012 | Deep Time | Deep Time |
| 2012 | Divine Fits | A Thing Called Divine Fits |
| 2012 | The Fresh & Onlys | Long Slow Dance |
| 2012 | Greg Ashley | Death of a Ladies Man |
| 2012 | Gunn - Truscinski Duo | Ocean Parkway |
| 2012 | Kendrick Lamar | good kid, m.A.A.d. city |
| 2012 | Land Observations | Roman Roads IV-XI |
| 2012 | Lotus Plaza | Spooky Action at a Distance |
| 2012 | Moon Duo | Circles |
| 2012 | Mount Carmel | Real Women |
| 2012 | Parquet Courts | Light Up Gold |
| 2012 | Spacin' | Deep Thuds |
| 2012 | Spider Bags | Shake My Head |
| 2012 | Ty Segall | Twins |
| 2012 | Ty Segall | Slaughterhouse |
| 2012 | Ty Segall & White Fence | Hair |
| 2012 | The Walkmen | Heaven |
| 2012 | Woods | Bend Beyond |
